House Cleaners in New Zealand
Top 5 rankings across New Zealand
Whether you need a regular home cleaning service, a one-off deep clean or an end-of-tenancy clean, reliability and communication matter more than price. Ask whether the same cleaner attends each visit, what happens if they cancel, and whether they are insured for accidental damage. A trial clean before committing to a regular booking is reasonable to ask for.
Select a city
House Cleaners across New Zealand
Each location at its own latest check, largest markets first by the review count of the business ranked 5th. Ratings and shares cover the businesses listed in that location.
| Location | Reviews at #5 | Lowest rating | 1-star share |
|---|---|---|---|
| Auckland | 89 | 4.5 | 2.5% |
| Christchurch | 69 | 4.6 | 2.1% |
| North Shore | 58 | 4.5 | 4.0% |
| South Auckland | 58 | 4.1 | 4.5% |
| West Auckland | 37 | 4.8 | 0.5% |
| Wellington | 35 | 4.5 | 0.4% |
| Hamilton | 32 | 4.0 | 5.4% |
| Tauranga | 24 | 4.2 | 3.3% |
| Napier and Hastings | 20 | 4.6 | 2.1% |
| Palmerston North | 15 | 4.1 | 2.9% |
| Nelson | 11 | 4.5 | |
| Dunedin | 7 | 4.4 | |
| New Plymouth | 4 | 4.5 | |
| Whangārei | 3 | 4.8 |
Across the 14 locations we assess house cleaners in, the 124 businesses listed have a median rating of 5.0, and one-star reviews are 2.9% of their total. The review count needed for 5th place runs from 3 to 89.