Pest Control in New Zealand
Top 5 rankings across New Zealand
Effective pest control depends on correctly identifying the pest and using the right treatment method. Ask what is included in the treatment, whether a follow-up visit is covered if the problem persists, and what safety precautions apply for children and pets.
Select a city
Pest Control across New Zealand
Each location at its own latest check, largest markets first by the review count of the business ranked 5th. Ratings and shares cover the businesses listed in that location.
| Location | Reviews at #5 | Lowest rating | 1-star share |
|---|---|---|---|
| Auckland | 186 | 4.7 | 2.8% |
| Christchurch | 101 | 4.5 | 2.7% |
| South Auckland | 57 | 4.2 | 3.2% |
| Hamilton | 38 | 4.1 | 1.0% |
| Wellington | 38 | 4.2 | 1.5% |
| North Shore | 17 | 4.1 | 3.5% |
| Tauranga | 9 | 4.6 | 2.1% |
| Napier and Hastings | 8 | 4.1 | |
| Dunedin | 7 | 4.6 | |
| Whangārei | 5 | 4.0 | 3.4% |
| Nelson | 3 | 4.0 | |
| Palmerston North | 4.5 | ||
| West Auckland | 4.9 | 0.5% |
Across the 13 locations we assess pest control companies in, the 99 businesses listed have a median rating of 4.9, and one-star reviews are 2.4% of their total. The review count needed for 5th place runs from 3 to 186.