Real Estate Agents in New Zealand
Top 5 rankings across New Zealand
The agent who achieves the best price is not always the one who quotes the highest appraisal, whichever agency they work for. Ask agents about their recent sale prices relative to appraisal, their average days on market, and how they plan to market your specific property, not just their general approach.
Select a city
Real Estate Agents across New Zealand
Each location at its own latest check, largest markets first by the review count of the business ranked 5th. Ratings and shares cover the businesses listed in that location.
| Location | Reviews at #5 | Lowest rating | 1-star share |
|---|---|---|---|
| Christchurch | 373 | 4.6 | 2.1% |
| Auckland | 349 | 4.8 | 1.4% |
| Dunedin | 184 | 4.4 | 2.4% |
| Napier and Hastings | 148 | 4.4 | 2.5% |
| Wellington | 142 | 4.6 | 4.2% |
| Tauranga | 133 | 4.8 | 1.0% |
| West Auckland | 130 | 4.8 | 1.6% |
| North Shore | 117 | 4.6 | 1.5% |
| Hamilton | 100 | 4.7 | 0.9% |
| Whangārei | 71 | 4.7 | 2.1% |
| New Plymouth | 69 | 4.6 | 1.7% |
| Palmerston North | 66 | 4.4 | 3.9% |
| South Auckland | 63 | 4.8 | 3.1% |
| Nelson | 48 | 4.5 | 2.9% |
Across the 14 locations we assess real estate agents in, the 140 businesses listed have a median rating of 4.9, and one-star reviews are 2.2% of their total. The review count needed for 5th place runs from 48 to 373.